Prayer Times — New York, United States — October 2025

Full-month prayer schedule.

Day Fajr Dhuhr Asr Maghrib Isha
1 5:38 AM 12:45 PM 4:04 PM 6:37 PM 7:52 PM
2 5:39 AM 12:45 PM 4:03 PM 6:36 PM 7:51 PM
3 5:40 AM 12:45 PM 4:02 PM 6:34 PM 7:49 PM
4 5:41 AM 12:44 PM 4:01 PM 6:32 PM 7:47 PM
5 5:42 AM 12:44 PM 4:00 PM 6:31 PM 7:46 PM
6 5:43 AM 12:44 PM 3:58 PM 6:29 PM 7:44 PM
7 5:44 AM 12:44 PM 3:57 PM 6:28 PM 7:42 PM
8 5:45 AM 12:43 PM 3:56 PM 6:26 PM 7:41 PM
9 5:46 AM 12:43 PM 3:55 PM 6:24 PM 7:39 PM
10 5:47 AM 12:43 PM 3:54 PM 6:23 PM 7:38 PM
11 5:48 AM 12:42 PM 3:52 PM 6:21 PM 7:36 PM
12 5:49 AM 12:42 PM 3:51 PM 6:20 PM 7:35 PM
13 5:50 AM 12:42 PM 3:50 PM 6:18 PM 7:33 PM
14 5:51 AM 12:42 PM 3:49 PM 6:17 PM 7:32 PM
15 5:52 AM 12:42 PM 3:48 PM 6:15 PM 7:30 PM
16 5:53 AM 12:41 PM 3:47 PM 6:14 PM 7:29 PM
17 5:54 AM 12:41 PM 3:45 PM 6:12 PM 7:27 PM
18 5:55 AM 12:41 PM 3:44 PM 6:11 PM 7:26 PM
19 5:56 AM 12:41 PM 3:43 PM 6:09 PM 7:25 PM
20 5:57 AM 12:41 PM 3:42 PM 6:08 PM 7:23 PM
21 5:58 AM 12:40 PM 3:41 PM 6:06 PM 7:22 PM
22 5:59 AM 12:40 PM 3:40 PM 6:05 PM 7:21 PM
23 6:00 AM 12:40 PM 3:39 PM 6:03 PM 7:19 PM
24 6:01 AM 12:40 PM 3:38 PM 6:02 PM 7:18 PM
25 6:02 AM 12:40 PM 3:37 PM 6:01 PM 7:17 PM
26 6:04 AM 12:40 PM 3:35 PM 5:59 PM 7:15 PM
27 6:05 AM 12:40 PM 3:34 PM 5:58 PM 7:14 PM
28 6:06 AM 12:40 PM 3:33 PM 5:57 PM 7:13 PM
29 6:07 AM 12:40 PM 3:32 PM 5:56 PM 7:12 PM
30 6:08 AM 12:40 PM 3:31 PM 5:54 PM 7:11 PM
31 6:09 AM 12:39 PM 3:30 PM 5:53 PM 7:10 PM

← City hub