Prayer Times — London, United Kingdom — June 2025

Full-month prayer schedule.

Day Fajr Dhuhr Asr Maghrib Isha
1 2:31 AM 12:58 PM 5:18 PM 9:08 PM 11:19 PM
2 2:30 AM 12:58 PM 5:18 PM 9:09 PM 11:19 PM
3 2:30 AM 12:59 PM 5:19 PM 9:10 PM 11:20 PM
4 2:30 AM 12:59 PM 5:19 PM 9:11 PM 11:20 PM
5 2:30 AM 12:59 PM 5:20 PM 9:12 PM 11:21 PM
6 2:30 AM 12:59 PM 5:20 PM 9:13 PM 11:21 PM
7 2:30 AM 12:59 PM 5:20 PM 9:14 PM 11:22 PM
8 2:30 AM 1:00 PM 5:21 PM 9:15 PM 11:22 PM
9 2:30 AM 1:00 PM 5:21 PM 9:16 PM 11:23 PM
10 2:29 AM 1:00 PM 5:22 PM 9:16 PM 11:23 PM
11 2:29 AM 1:00 PM 5:22 PM 9:17 PM 11:24 PM
12 2:29 AM 1:00 PM 5:22 PM 9:18 PM 11:24 PM
13 2:30 AM 1:01 PM 5:23 PM 9:18 PM 11:24 PM
14 2:30 AM 1:01 PM 5:23 PM 9:19 PM 11:25 PM
15 2:30 AM 1:01 PM 5:23 PM 9:19 PM 11:25 PM
16 2:30 AM 1:01 PM 5:24 PM 9:20 PM 11:25 PM
17 2:30 AM 1:01 PM 5:24 PM 9:20 PM 11:26 PM
18 2:30 AM 1:02 PM 5:24 PM 9:21 PM 11:26 PM
19 2:30 AM 1:02 PM 5:25 PM 9:21 PM 11:26 PM
20 2:30 AM 1:02 PM 5:25 PM 9:21 PM 11:26 PM
21 2:31 AM 1:02 PM 5:25 PM 9:21 PM 11:27 PM
22 2:31 AM 1:02 PM 5:25 PM 9:22 PM 11:27 PM
23 2:31 AM 1:03 PM 5:26 PM 9:22 PM 11:27 PM
24 2:31 AM 1:03 PM 5:26 PM 9:22 PM 11:27 PM
25 2:32 AM 1:03 PM 5:26 PM 9:22 PM 11:27 PM
26 2:32 AM 1:03 PM 5:26 PM 9:22 PM 11:27 PM
27 2:32 AM 1:04 PM 5:26 PM 9:22 PM 11:27 PM
28 2:33 AM 1:04 PM 5:26 PM 9:22 PM 11:27 PM
29 2:33 AM 1:04 PM 5:26 PM 9:21 PM 11:27 PM
30 2:33 AM 1:04 PM 5:26 PM 9:21 PM 11:27 PM

← City hub