Prayer Times — Toronto, Canada — May 2027

Full-month prayer schedule.

Day Fajr Dhuhr Asr Maghrib Isha
1 4:39 AM 1:15 PM 5:09 PM 8:20 PM 9:51 PM
2 4:37 AM 1:15 PM 5:09 PM 8:21 PM 9:53 PM
3 4:36 AM 1:14 PM 5:10 PM 8:22 PM 9:54 PM
4 4:34 AM 1:14 PM 5:10 PM 8:23 PM 9:56 PM
5 4:32 AM 1:14 PM 5:10 PM 8:24 PM 9:57 PM
6 4:30 AM 1:14 PM 5:11 PM 8:26 PM 9:59 PM
7 4:28 AM 1:14 PM 5:11 PM 8:27 PM 10:01 PM
8 4:27 AM 1:14 PM 5:11 PM 8:28 PM 10:02 PM
9 4:25 AM 1:14 PM 5:12 PM 8:29 PM 10:04 PM
10 4:23 AM 1:14 PM 5:12 PM 8:30 PM 10:06 PM
11 4:21 AM 1:14 PM 5:13 PM 8:31 PM 10:07 PM
12 4:20 AM 1:14 PM 5:13 PM 8:32 PM 10:09 PM
13 4:18 AM 1:14 PM 5:13 PM 8:34 PM 10:11 PM
14 4:17 AM 1:14 PM 5:14 PM 8:35 PM 10:12 PM
15 4:15 AM 1:14 PM 5:14 PM 8:36 PM 10:14 PM
16 4:13 AM 1:14 PM 5:14 PM 8:37 PM 10:15 PM
17 4:12 AM 1:14 PM 5:15 PM 8:38 PM 10:17 PM
18 4:10 AM 1:14 PM 5:15 PM 8:39 PM 10:18 PM
19 4:09 AM 1:14 PM 5:15 PM 8:40 PM 10:20 PM
20 4:07 AM 1:14 PM 5:16 PM 8:41 PM 10:22 PM
21 4:06 AM 1:14 PM 5:16 PM 8:42 PM 10:23 PM
22 4:05 AM 1:14 PM 5:17 PM 8:43 PM 10:25 PM
23 4:03 AM 1:14 PM 5:17 PM 8:44 PM 10:26 PM
24 4:02 AM 1:14 PM 5:17 PM 8:45 PM 10:28 PM
25 4:01 AM 1:14 PM 5:18 PM 8:46 PM 10:29 PM
26 4:00 AM 1:15 PM 5:18 PM 8:47 PM 10:30 PM
27 3:58 AM 1:15 PM 5:18 PM 8:48 PM 10:32 PM
28 3:57 AM 1:15 PM 5:19 PM 8:49 PM 10:33 PM
29 3:56 AM 1:15 PM 5:19 PM 8:50 PM 10:34 PM
30 3:55 AM 1:15 PM 5:19 PM 8:50 PM 10:36 PM
31 3:54 AM 1:15 PM 5:20 PM 8:51 PM 10:37 PM

← City hub