Prayer Times — Toronto, Canada — August 2027

Full-month prayer schedule.

Day Fajr Dhuhr Asr Maghrib Isha
1 4:31 AM 1:24 PM 5:23 PM 8:41 PM 10:16 PM
2 4:32 AM 1:24 PM 5:23 PM 8:39 PM 10:15 PM
3 4:34 AM 1:24 PM 5:22 PM 8:38 PM 10:13 PM
4 4:35 AM 1:24 PM 5:22 PM 8:37 PM 10:11 PM
5 4:37 AM 1:24 PM 5:21 PM 8:36 PM 10:09 PM
6 4:38 AM 1:23 PM 5:21 PM 8:34 PM 10:08 PM
7 4:40 AM 1:23 PM 5:20 PM 8:33 PM 10:06 PM
8 4:42 AM 1:23 PM 5:20 PM 8:32 PM 10:04 PM
9 4:43 AM 1:23 PM 5:19 PM 8:30 PM 10:02 PM
10 4:45 AM 1:23 PM 5:19 PM 8:29 PM 10:00 PM
11 4:46 AM 1:23 PM 5:18 PM 8:27 PM 9:58 PM
12 4:48 AM 1:23 PM 5:17 PM 8:26 PM 9:56 PM
13 4:49 AM 1:22 PM 5:17 PM 8:24 PM 9:55 PM
14 4:51 AM 1:22 PM 5:16 PM 8:23 PM 9:53 PM
15 4:52 AM 1:22 PM 5:15 PM 8:21 PM 9:51 PM
16 4:54 AM 1:22 PM 5:14 PM 8:20 PM 9:49 PM
17 4:56 AM 1:22 PM 5:14 PM 8:18 PM 9:47 PM
18 4:57 AM 1:21 PM 5:13 PM 8:17 PM 9:45 PM
19 4:59 AM 1:21 PM 5:12 PM 8:15 PM 9:43 PM
20 5:00 AM 1:21 PM 5:11 PM 8:14 PM 9:41 PM
21 5:02 AM 1:21 PM 5:11 PM 8:12 PM 9:39 PM
22 5:03 AM 1:20 PM 5:10 PM 8:10 PM 9:37 PM
23 5:05 AM 1:20 PM 5:09 PM 8:09 PM 9:35 PM
24 5:06 AM 1:20 PM 5:08 PM 8:07 PM 9:33 PM
25 5:08 AM 1:20 PM 5:07 PM 8:05 PM 9:31 PM
26 5:09 AM 1:19 PM 5:06 PM 8:04 PM 9:29 PM
27 5:10 AM 1:19 PM 5:05 PM 8:02 PM 9:27 PM
28 5:12 AM 1:19 PM 5:04 PM 8:00 PM 9:25 PM
29 5:13 AM 1:18 PM 5:03 PM 7:59 PM 9:23 PM
30 5:15 AM 1:18 PM 5:02 PM 7:57 PM 9:21 PM
31 5:16 AM 1:18 PM 5:01 PM 7:55 PM 9:19 PM

← City hub